Cloud MCPunmapped
unmapped
41 MCP tools the door exposes that the OpenAPI document does not describe.
The door lists 41 tools that resolve to no operation in the copy of the OpenAPI document this build holds (pinned at 67bd9d9cb). Each is either a route the document has yet to declare or one the door has renamed since the pin; both are documented from tools/list alone rather than left out.
| Tool | Route | Arguments | Required | Description |
|---|---|---|---|---|
account | — | 2 | op | account: 8 operations. Name one in "op" and pass that operation's own arguments in "input". |
admin | — | 2 | op | admin: 56 operations. Name one in "op" and pass that operation's own arguments in "input". |
admission | — | 2 | op | admission: 1 operations. Name one in "op" and pass that operation's own arguments in "input". |
ads | — | 2 | op | ads: 7 operations. Name one in "op" and pass that operation's own arguments in "input". |
analytics | — | 2 | op | analytics: 12 operations. Name one in "op" and pass that operation's own arguments in "input". |
auto | — | 2 | op | auto: 11 operations. Name one in "op" and pass that operation's own arguments in "input". |
automations | — | 2 | op | automations: 18 operations. Name one in "op" and pass that operation's own arguments in "input". |
books | — | 2 | op | books: 24 operations. Name one in "op" and pass that operation's own arguments in "input". |
bot | — | 2 | op | bot: 4 operations. Name one in "op" and pass that operation's own arguments in "input". |
bots | — | 2 | op | bots: 8 operations. Name one in "op" and pass that operation's own arguments in "input". |
channels | — | 2 | op | channels: 7 operations. Name one in "op" and pass that operation's own arguments in "input". |
cloudflare | — | 2 | op | cloudflare: 33 operations. Name one in "op" and pass that operation's own arguments in "input". |
describe | — | 1 | op | The description and input schema of ONE operation, named as it appears in a subsystem tool's "op"… |
dns | — | 2 | op | dns: 5 operations. Name one in "op" and pass that operation's own arguments in "input". |
do | — | 2 | op | do: 8 operations. Name one in "op" and pass that operation's own arguments in "input". |
entitlements | — | 2 | op | entitlements: 3 operations. Name one in "op" and pass that operation's own arguments in "input". |
evals | — | 2 | op | evals: 16 operations. Name one in "op" and pass that operation's own arguments in "input". |
exec | — | 2 | op | exec: 5 operations. Name one in "op" and pass that operation's own arguments in "input". |
explorer | — | 2 | op | explorer: 2 operations. Name one in "op" and pass that operation's own arguments in "input". |
flags | — | 2 | op | flags: 8 operations. Name one in "op" and pass that operation's own arguments in "input". |
functions | — | 2 | op | functions: 10 operations. Name one in "op" and pass that operation's own arguments in "input". |
help | — | 2 | op | help: 4 operations. Name one in "op" and pass that operation's own arguments in "input". |
integrations | — | 2 | op | integrations: 45 operations. Name one in "op" and pass that operation's own arguments in "input". |
knowledge | — | 2 | op | knowledge: 9 operations. Name one in "op" and pass that operation's own arguments in "input". |
leaderboard | — | 2 | op | leaderboard: 6 operations. Name one in "op" and pass that operation's own arguments in "input". |
lsp | — | 2 | op | lsp: 5 operations. Name one in "op" and pass that operation's own arguments in "input". |
metrics | — | 2 | op | metrics: 11 operations. Name one in "op" and pass that operation's own arguments in "input". |
plugins | — | 2 | op | plugins: 4 operations. Name one in "op" and pass that operation's own arguments in "input". |
prefs | — | 2 | op | prefs: 2 operations. Name one in "op" and pass that operation's own arguments in "input". |
product | — | 2 | op | product: 4 operations. Name one in "op" and pass that operation's own arguments in "input". |
projects | — | 2 | op | projects: 48 operations. Name one in "op" and pass that operation's own arguments in "input". |
provisioning | — | 2 | op | provisioning: 28 operations. Name one in "op" and pass that operation's own arguments in "input". |
pubsub | — | 2 | op | pubsub: 18 operations. Name one in "op" and pass that operation's own arguments in "input". |
referrals | — | 2 | op | referrals: 4 operations. Name one in "op" and pass that operation's own arguments in "input". |
research | — | 2 | op | research: 8 operations. Name one in "op" and pass that operation's own arguments in "input". |
settings | — | 2 | op | settings: 2 operations. Name one in "op" and pass that operation's own arguments in "input". |
skills | — | 2 | op | skills: 2 operations. Name one in "op" and pass that operation's own arguments in "input". |
treasury | — | 2 | op | treasury: 7 operations. Name one in "op" and pass that operation's own arguments in "input". |
venue | — | 2 | op | venue: 5 operations. Name one in "op" and pass that operation's own arguments in "input". |
web3 | — | 2 | op | web3: 3 operations. Name one in "op" and pass that operation's own arguments in "input". |
x402 | — | 2 | op | x402: 1 operations. Name one in "op" and pass that operation's own arguments in "input". |
Generated from tools/list on https://api.hanzo.ai/v1/mcp — 121 tools captured 2026-08-16.
How is this guide?