captable
20 MCP tools on the Hanzo cloud door that call the captable API.
The 20 tools tools/list names for captable. Each dispatches to an operation in the captable API reference.
| Tool | Route | Arguments | Required | Description |
|---|---|---|---|---|
delete_v1_captable_convertibles_id | DELETE /v1/captable/convertibles/{id} | 1 | id | DeleteConvertible removes one of the caller org's convertible notes, taking its principal out of… |
delete_v1_captable_options_id | DELETE /v1/captable/options/{id} | 1 | id | DeleteOption removes one of the caller org's option grants, taking its shares out of the cap… |
delete_v1_captable_safes_id | DELETE /v1/captable/safes/{id} | 1 | id | DeleteSafe removes one of the caller org's SAFEs, taking its capital out of the cap table's… |
delete_v1_captable_shares_id | DELETE /v1/captable/shares/{id} | 1 | id | DeleteShare removes one of the caller org's share certificates, taking its shares out of the cap… |
delete_v1_captable_stakeholders_id | DELETE /v1/captable/stakeholders/{id} | 1 | id | DeleteStakeholder removes one of the caller org's stakeholders. |
get_v1_captable_classes | GET /v1/captable/classes | 0 | — | ListShareClasses returns the caller org's share classes, in creation order. |
get_v1_captable_company | GET /v1/captable/company | 0 | — | GetCompany returns the caller org's cap-table company record. |
get_v1_captable_convertibles | GET /v1/captable/convertibles | 0 | — | ListConvertibles returns the caller org's convertible notes, newest first. |
get_v1_captable_investments | GET /v1/captable/investments | 0 | — | ListInvestments returns the caller org's investments, newest first. |
get_v1_captable_options | GET /v1/captable/options | 0 | — | ListOptions returns the caller org's option grants, newest first. |
get_v1_captable_plans | GET /v1/captable/plans | 0 | — | ListEquityPlans returns the caller org's equity plans, newest first. |
get_v1_captable_rounds | GET /v1/captable/rounds | 0 | — | ListRounds returns the caller org's fundraising rounds, newest first. |
get_v1_captable_rounds_id | GET /v1/captable/rounds/{id} | 1 | id | GetRound returns one of the caller org's fundraising rounds together with every investment written… |
get_v1_captable_safes | GET /v1/captable/safes | 0 | — | ListSafes returns the caller org's SAFEs, newest first. |
get_v1_captable_shares | GET /v1/captable/shares | 0 | — | ListShares returns the caller org's share certificates, newest first. |
get_v1_captable_stakeholders | GET /v1/captable/stakeholders | 0 | — | ListStakeholders returns the caller org's stakeholders, newest first. |
get_v1_captable_summary | GET /v1/captable/summary | 0 | — | GetSummary computes the caller org's cap table. |
patch_v1_captable_stakeholders_id | PATCH /v1/captable/stakeholders/{id} | 11 | — | UpdateStakeholder changes one of the caller org's stakeholders. |
post_v1_captable_rounds_id_close | POST /v1/captable/rounds/{id}/close | 2 | — | CloseRound closes one of the caller org's fundraising rounds, recording the close date and moving… |
put_v1_captable_company | PUT /v1/captable/company | 4 | — | UpdateCompany sets the caller org's company name and incorporation details. |
Generated from tools/list on https://api.hanzo.ai/v1/mcp — 833 tools captured 2026-08-01, of which 755 are documented here (the operator surface is not published) (this build read the vendored copy; the door was unreachable).
How is this guide?
post_v1_books_vendors
UpsertVendor creates or updates one vendor in the org's vendor book, keyed by its canonical name — writing a canonical name that already exists REPLACES that row's aliases and default category.
delete_v1_captable_convertibles_id
DeleteConvertible removes one of the caller org's convertible notes, taking its principal out of the cap table's unconverted-instrument totals.