Cloud MCPads
ads
6 MCP tools on the Hanzo cloud door that call the ads API.
The 6 tools tools/list names for ads. Each dispatches to an operation in the ads API reference.
| Tool | Route | Arguments | Description |
|---|---|---|---|
delete_v1_ads_campaigns_id | DELETE /v1/ads/campaigns/{id} | 0 | Removes one of the caller org's campaigns and answers 204 with no body. |
get_v1_ads_campaigns | GET /v1/ads/campaigns | 2 | Returns the caller org's ad campaigns, most recently updated first, optionally narrowed to one lifec |
get_v1_ads_campaigns_id | GET /v1/ads/campaigns/{id} | 0 | Returns one of the caller org's campaigns. |
get_v1_ads_summary | GET /v1/ads/summary | 0 | Rolls the caller org's ad campaigns up into four numbers: how many campaigns exist, how many are act |
post_v1_ads_campaigns | POST /v1/ads/campaigns | 7 | Registers a new ad campaign for the caller's org and answers 201 with the stored row. |
put_v1_ads_campaigns_id | PUT /v1/ads/campaigns/{id} | 7 | Replaces the user-owned fields of one of the caller org's campaigns and answers the stored row. |
Generated from tools/list on https://api.hanzo.ai/v1/mcp — 834 tools captured 2026-08-01 (this build read the vendored copy; the door was unreachable).
How is this guide?