# SDK feature support

URL: https://docs.hanzo.ai/docs/projects/hanzoai/insights/published/docs/surveys/sdk-feature-support

Not all survey features are available on every SDK. Web has the most complete support, while mobile SDKs have some limitations.

For setup instructions, see the [installation guides](https://docs.hanzo.ai/docs/projects/hanzoai/insights).

| Feature                                      | [JavaScript Web](https://docs.hanzo.ai/docs/projects/hanzoai/insights) | [React Native](https://docs.hanzo.ai/docs/projects/hanzoai/insights) | [iOS](https://docs.hanzo.ai/docs/projects/hanzoai/insights) | [Android](https://docs.hanzo.ai/docs/projects/hanzoai/insights) | [Flutter](https://docs.hanzo.ai/docs/projects/hanzoai/insights) |
| -------------------------------------------- | ---------------------------------------------------------------------- | -------------------------------------------------------------------- | ----------------------------------------------------------- | --------------------------------------------------------------- | --------------------------------------------------------------- |
| URL targeting with regex                     |  1.82.0+                                                               |                                                                      |                                                             |                                                                 |                                                                 |
| URL targeting with exact match               |  1.82.0+                                                               |                                                                      |                                                             |                                                                 |                                                                 |
| Device types targeting                       |  1.214.0+                                                              |  4.3.0+                                                              |  3.22.0+                                                    |  3.21.0+                                                        |  5.1.0+                                                         |
| Custom font selection                        |  1.223.4+                                                              |                                                                      |  3.22.0+                                                    |                                                                 |                                                                 |
| Repeated survey activation (show every time) |  1.234.11+                                                             |  4.27.0+                                                             |  3.43.0+                                                    |  3.35.0+                                                        |  5.18.0+                                                        |
| Feedback button surveys                      |  1.294.0+                                                              |                                                                      |                                                             |                                                                 |                                                                 |
| Custom survey position                       |  1.245.0+                                                              |  4.43.13+                                                            |                                                             |                                                                 |                                                                 |
| Partial response collection                  |  1.240.0+                                                              |                                                                      |                                                             |                                                                 |                                                                 |
| Auto-submit on selection                     |  1.244.0+                                                              |  4.26.0+                                                             |                                                             |                                                                 |                                                                 |
| Link to specific feature flag variant        |  1.259.0+                                                              |  4.4.0+                                                              |                                                             |                                                                 |                                                                 |
| Event trigger property filters               |  1.268.0+                                                              |  4.16.0+                                                             |  3.47.0+                                                    |  3.38.0+                                                        |  5.20.0+                                                        |
| Cancellation events                          |  1.299.0+                                                              |                                                                      |                                                             |                                                                 |                                                                 |
| Targeting with actions                       |  1.301.0+                                                              |                                                                      |                                                             |                                                                 |                                                                 |
| Styling input appearance                     |  1.300.0+                                                              |  4.15.0+                                                             |  3.38.0+                                                    |  3.49.0+                                                        |  5.13.0+                                                        |
| Custom text colors                           |  1.310.1+                                                              |  4.17.0+                                                             |  3.38.0+                                                    |  3.49.0+                                                        |  5.13.0+                                                        |
| Thumbs up/down question                      |  1.326.0+                                                              |  4.19.0+                                                             |  3.38.0+                                                    |  3.49.0+                                                        |  5.13.0+                                                        |
| Shuffle questions                            |  1.131.5+                                                              |                                                                      |                                                             |                                                                 |                                                                 |
| Shuffle choice options                       |  1.131.5+                                                              |                                                                      |                                                             |                                                                 |                                                                 |
| Survey wait period                           |  1.105.7+                                                              |                                                                      |  3.44.0+                                                    |  3.35.0+                                                        |  5.18.0+                                                        |
| Delay survey popup                           |  1.141.0+                                                              |                                                                      |  3.54.0+                                                    |  3.49.0+                                                        |                                                                 |
| Response length validation                   |  1.344.0+                                                              |  4.31.0+                                                             |                                                             |                                                                 |                                                                 |
